DSJ-Logo

Deutsche Schachjugend
Nachrichten, Die Schachjugend,
Spielen und Training, Schulschach,
Jugendarbeit, Vereinshilfe, Terminkalender

Chessy

Jugend-Europameisterschaft U10 bis U18

vom 28. Juli bis 8. August 2004 in Urgup (Capadoccia) / Türkei

Infos, Termine, Teilnehmer, Stand, Details, Partien, Ergebnisse, Berichte

* * *

Endstand nach neun Runden (Top)

Jungen U10, U12, U14, U16, U18 und Mädchen U10, U12, U14, U16, U18


U10, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
  
 1  8   Aghasaryan Robert         0 ARM  7˝  42˝ 2117 
 2 45   Kigel Dmytro              0 UKR  7˝  41˝ 2088 
 3  1   Swiercz Dariusz        2033 POL  7˝  40˝ 2088 
 4 43   Khachykian David          0 BLR  7   44˝ 2053 
 5 31   Eranyan Khachatur         0 ARM  7   43˝ 2020 
 6 55   Lortkipanidze Nodar       0 GEO  7   40˝ 2077 
 7 75   Rahimli Sanan             0 AZE  6˝  41  1966 
 8  5   Abbasov Nidjat            0 AZE  6˝  40˝ 1966 
 9 95   Wieczorek Oskar           0 POL  6˝  36˝ 1970 
10 60   Moiseenko Vadim           0 RUS  6˝  35˝ 1966 
11  3   Krzyzanowski Marcin    1934 POL  6   43  1969 
12  2   Moussard Jules         1965 FRA  6   40  1940 
13 17   Beradze Irakli            0 GEO  6   39  1925 
14 91   Uzun Sarp                 0 TUR  6   36˝ 1940 
15 50   Kopasov Alexander         0 RUS  6   36˝ 1940 
16 37   Husejli Zahid             0 AZE  6   36  1964 
17  4   Dimitrijevic Radmilo   1919 SCG  6   35  1925 
18 34   Gasimov Elmar             0 AZE  6   35  1925 
19 89   Uygur Onur                0 TUR  6   33˝ 1925 
20 81   Suer Utku                 0 TUR  6   31˝ 1925 
21 33   Galopoulos Panayotis      0 GRE  5˝  41  1906 
22 40   Kantans Toms              0 LAT  5˝  38  1913 
23 61   Musaev Rasul              0 ISC  5˝  37˝ 1893 
24 15   Benidze Giga              0 GEO  5˝  37˝ 1880 
25  6   Abdullaev Shamil          0 AZE  5˝  37  1880 
26 38   Inkaya Mustafa            0 TUR  5˝  33˝ 1880 
27 93   Visentin Lorenzo          0 ITA  5˝  33  1880 
28 84   Toksoz Levent             0 TUR  5˝  31˝ 1843 
29 35   Hacijev Araz              0 ISC  5˝  29  1880 

U12, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 

 1  3 FM Sjugirov Sanan        2255 RUS  8   42˝ 2279 
 2 97   Ter-Sahakyan Samvel       0 ARM  7˝  42  2258 
 3 57   Kanmazalp Ogulcan         0 TUR  7   42˝ 2370 
 4  1 FM Safarli Eltaj         2321 AZE  7   40˝ 2092 
 5 13   Bregadze Levan         2014 GEO  7   40  2224 
 6  5   Kachko Alexander       2207 RUS  6˝  44  2012 
 7 64   Mammadov Ayaz             0 AZE  6˝  40  2148 
 8 14   Kowalczyk Pawel        2000 POL  6˝  36˝ 2062 
 9  8   Demidov Mikhail        2169 RUS  6˝  35˝ 1993 
10 31   Bogdanovych Stanislav     0 UKR  6˝  33˝ 2069 
11 12   Yilmaz Mustafa         2032 TUR  6   41  1976 
12 11   Galopoulos Nikolaos    2047 GRE  6   40  1983 
13  2   Grizenko Andrei        2256 RUS  6   39˝ 2041 
14 26   Badziakouski Mikita       0 BLR  6   38  2021 
15 20   Delivre Raphael        1848 FRA  6   37  2116 
16 17   Geske Julian           1940 GER  6   37  1983 
17  9   Huschenbeth Niclas     2074 GER  6   37  1925 
18 28   Bazeev German             0 RUS  6   37  2051 
19  4   Shimanov Aleksandr     2222 RUS  6   36˝ 1925 
20 88   Shoshiashvili Beka        0 GEO  6   36˝ 1992 
21  7   Chekhov Sergei         2172 RUS  5˝  37  1885 
22 39   Dimitrov Filip            0 BUL  5˝  36˝ 1938 
23 80   Popilski Gil              0 ISR  5˝  36˝ 2067 
24 25   Aydogdu Erkmen            0 TUR  5˝  34˝ 1938 
25 32   Bordovskyy Volodymyr      0 UKR  5˝  34˝ 1973 
26 96   Tecirli Musa              0 TUR  5˝  34  1915 
27 94   Tasdelen Deniz Murat      0 TUR  5˝  32˝ 1957 
28 55   Heimann Andreas           0 GER  5˝  32˝ 1988 
29 18   Nestorovic Lazar       1917 SCG  5˝  31˝ 1880 

U14, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
  
 1  2   Margvelashvili Giorgi  2289 GEO  7˝  41  2435 
 2 16   Paichadze Luka         2160 GEO  7   40˝ 2357 
 3 11   Benidze Davit          2202 GEO  7   34˝ 2269 
 4 24   Bonafede Alessandro    2107 ITA  6˝  38˝ 2273 
 5  8   Leniart Arkadiusz      2235 POL  6˝  37˝ 2249 
 6  6   Potapov Pavel          2263 RUS  6˝  36˝ 2277 
 7  3 FM Bindrich Falko        2277 GER  6   40  2290 
 8 30   Maisuradze Geronti     2070 GEO  6   38˝ 2295 
 9 14   Can Emre               2193 TUR  6   38˝ 2288 
10  7   Zubritskiy Artyom      2263 RUS  6   38˝ 2243 
11 13   Matsenko Sergei        2195 ISC  6   34˝ 2140 
12 25   Boukobza Adrien        2101 FRA  6   33  2171 
13  4   Spoelman Wouter        2277 NED  5˝  40˝ 2224 
14 28   Stupak Kirill          2096 BLR  5˝  36  2248 
15 10   Agayev Nidjat          2210 AZE  5˝  36  2159 
16  1   Kravtsiv Martyn        2354 UKR  5˝  35  2063 
17 12   Chirila Ioan Cristian  2195 ROM  5˝  34˝ 2136 
18 22   Tvarijonas Povilas     2131 LTU  5˝  33˝ 2066 
19  5   Klimov Anton           2269 RUS  5˝  33˝ 2034 

U16, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
  
 1  1 GM Mamedov Rauf          2508 AZE  7˝  40  2605 
 2  8 FM Lenic Luka            2376 SLO  7   37  2521 
 3 19   Olszewski Michal       2308 POL  7   37  2496 
 4  7   Czarnota Pawel         2380 POL  6˝  38˝ 2470 
 5 20   Jojua Davit            2269 GEO  6˝  38˝ 2480 
 6  2 IM Braun Arik            2473 GER  6   41  2442 
 7  5   Ponkratov Pavel        2423 RUS  6   39˝ 2447 
 8 11   Andriasian Zaven       2354 ARM  6   37˝ 2420 
 9  6 FM Luch Michal           2383 POL  6   37  2360 
10  9 FM Sanikidze Tornike     2370 GEO  6   36  2376 
11 18 FM Kolesnikov Evgeny     2316 RUS  6   35˝ 2343 
12 12 FM Moranda Wojciech      2348 POL  6   33˝ 2301 
13 21   Azaladze Shota         2244 GEO  5˝  38  2335 
14  4 FM Ragger Markus         2431 AUT  5˝  36  2353 
15 63   Panceski Filip            0 MKD  5˝  34˝ 2326 
16 10 FM Nechepurenko Roman V  2357 RUS  5˝  33  2291 
17 33   Eminov Orkhan          2179 AZE  5˝  33  2344 
18 13   Dourerassou Jonathan   2348 FRA  5˝  33  2266 
19 35   Mikkelsen Nikolaj      2167 DEN  5˝  30˝ 2291 

U18, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
  
 1  1 IM Wojtaszek Radoslaw    2511 POL  7   41  2582 
 2  3 IM Borisek Jure          2465 SLO  6˝  41˝ 2527 
 3  8 IM Kryvoruchko Yuriy     2431 UKR  6˝  40  2559 
 4  4 IM Kharitonov Alexandr   2459 RUS  6˝  38˝ 2492 
 5  2 IM Pantsulaia Levan      2477 GEO  6˝  38  2526 
 6 12   Szoen Dariusz          2400 POL  6   40˝ 2456 
 7  7 GM Kim Alexey            2435 RUS  6   38  2469 
 8 46   Tanrikulu Erhan        2068 TUR  6   37˝ 2517 
 9 16 FM Netzer Jean           2370 FRA  6   35  2394 
10 33   Ronchetti Niccolo      2216 ITA  5˝  35˝ 2457 
11 23   Sulashvili Malkhaz     2312 GEO  5˝  35˝ 2402 
12  9 FM Barnaure Vlad-Victor  2427 ROM  5˝  35  2373 
13  6 FM Yudin Sergei          2436 RUS  5˝  34˝ 2387 
14  5 IM Ekdyshman Mikhail     2439 RUS  5˝  33˝ 2287 
15 15 FM Sakelsek Tadej        2378 SLO  5˝  33  2397 
16 10   Iotov Valentin         2417 BUL  5˝  31˝ 2310 
17 13 FM Magalashvili Davit    2395 GEO  5˝  31˝ 2292 
18 20 FM Baltag Iulian         2338 MDA  5˝  31  2284 
19 22   Porat David            2323 ISR  5˝  30˝ 2320 

U10 W, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
 
 1  5   Arabidze Meri               GEO  8   39˝ 2151 
 2 20   Jalabadze Natia             GEO  7   41  2020 
 3 48   Ziaziulkina Nastassia       BLR  7   40˝ 2020 
 4 17   Galunova Cveta              BUL  6˝  39  1966 
 5  3   Alieva Nigar                AZE  6˝  36˝ 1966 
 6  7   Bacio Diana                 MDA  6˝  31  1966 
 7 13   Danelia Mariam              GEO  6   41˝ 1925 
 8  4   Anakidze Nino               GEO  6   37  1925 
 9 32   Novruzova Nigar             AZE  6   35˝ 1925 
10  6   Artemieva Vlada             ISC  5˝  38  1880 
11 42   Shvayger Yuliya             UKR  5˝  38  1880 
12 25   Leks Maria                  POL  5˝  37  1880 
13 31   Neuhauser Salome            FRA  5˝  37  1880 
14 24   Krumova Ani                 BUL  5˝  33˝ 1880 

U12 W, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 

 1  3 WFM Stock Lara           2057 CRO  7˝  40  2223 
 2  2 WFM Bodnaruk Anastasia   2137 RUS  6˝  43˝ 2106 
 3  1   Butuc Maria            2158 MDA  6˝  39˝ 2047 
 4  7 WFM Paikidze Nazi        2029 GEO  6˝  39  2074 
 5 37   Ildzhirinova Saglara      0 RUS  6˝  38  2149 
 6  9   Kulon Klaudia          1977 POL  6˝  37  2069 
 7 13   Agayeva Gulshan           0 AZE  6˝  37  2093 
 8  4   Repina Varvara         2042 RUS  6˝  37  2044 
 9 22   Bulimaga Irina            0 MDA  6   38˝ 2028 
10 33   Hasanova Turkan           0 ISC  6   35˝ 1977 
11 60   Velieva Xayala            0 AZE  6   33  1976 
12  5   Korchagina Viktoria    2032 RUS  5˝  41  1927 
13  8   Kashlinskaya Alina     1999 RUS  5˝  38˝ 1960 
14 29   Eric Jovana               0 SCG  5˝  38˝ 2047 
15 48   Pavlidou Aikaterini       0 GRE  5˝  34˝ 1948 
16 54   Savola Laura              0 FIN  5˝  30˝ 1880 
17 42   Korniyuk Mariya           0 UKR  5˝  30˝ 1918 
18 58   Stetsko Lanita            0 BLR  5˝  28˝ 1895 

U14 W, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
 
 1  1 WIM Muzychuk Anna        2378 SLO  8˝  39  2400 
 2  2 WFM Tairova Elena        2241 RUS  8   37˝ 2260 
 3 15   Bokuchava Madona       1950 GEO  6˝  38  2135 
 4 34   Kalashyan Varduhi         0 ARM  6   38˝ 2147 
 5 10   Butskhrikidze Ana      1988 GEO  6   36˝ 2081 
 6  5   Vazirova Karina        2098 RUS  6   35  2050 
 7  3   Charochkina Daria      2194 RUS  6   33˝ 1985 
 8 43   Severiukhina Zoja         0 RUS  5˝  41˝ 2110 
 9 32   Gordiyenko Anna           0 UKR  5˝  38  2087 
10  7   Rakic Marija           2051 SCG  5˝  37˝ 2006 
11  6   Zhorzholiani Meri      2054 GEO  5˝  34˝ 1891 
12 21   Bakhartiyarli Aysel       0 AZE  5˝  31˝ 1964 

U16 W, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
  
 1  1 WFM Gunina Valentina     2338 RUS  8   42  2480 
 2  6   Foisor Sabina-Francesc.2176 ROM  7   41  2339 
 3  2   Purtseladze Maka       2249 GEO  7   40  2351 
 4 15   Leks Hanna             2094 POL  6˝  38  2261 
 5 22   Przezdziecka Marta     2069 POL  6   41˝ 2265 
 6 11 WFM Mikadze Miranda      2149 GEO  6   40  2242 
 7 12   Klimets Elena          2135 BLR  6   36˝ 2157 
 8 10 WFM Tarasova Victoriya   2152 ISC  5˝  39˝ 2162 
 9 16   Khudaverdieva Afag     2078 AZE  5˝  38  2140 
10 17   Umudova Nargiz         2075 AZE  5˝  37  2149 
11  5   Shmirina Evgenija      2182 GER  5˝  36˝ 2121 
12 18   Guichard Pauline       2073 FRA  5˝  35  2133 
13 13   Congiu Mathilde        2105 FRA  5˝  34˝ 2092 
14  8 WIM Yildiz Betul Cemre   2162 TUR  5˝  34˝ 2111 
15 24   Gurchumalidze Teona    2046 GEO  5˝  34  2162 
16 27   Ikonomopoulou Maria    2022 GRE  5˝  31˝ 2109 
17  3   Majdan Joanna          2211 POL  5˝  30˝ 2125 
18 25   Djukic Sandra          2029 SCG  5˝  30˝ 2072 

U18 W, Endstand

Rg Sn T Name                    Elo Land Punkte Perf. 
 
 1  4   Melia Salome           2274 GEO  7˝  40˝ 2470 
 2  3 WIM Muhren Bianca        2282 NED  7˝  40  2468 
 3  2 WFM Fominykh Maria       2290 RUS  7   40  2411 
 4  7   Batsiashvili Nino      2262 GEO  6   40  2315 
 5  8 WFM Worek Joanna         2256 POL  6   37  2255 
 6 17 WFM Doibani Lilia        2109 MDA  6   33  2253 
 7  5 WIM Zawadzka Jolanta     2272 POL  5˝  42˝ 2293 
 8 14   Gavasheli Ana          2159 GEO  5˝  35˝ 2226 
 9 11   Aghabekian Liana       2179 ARM  5˝  35˝ 2172 
10  9   Efremova Yulia         2195 UKR  5˝  34  2191 
11 10 WFM Rozic Vesna          2187 SLO  5˝  31  2206 

* * *

Zum Anfang des Dokumentes
Zurück zu Jugend-Europameisterschaft 2004
Zurück zu Deutsche Schachjugend
Zurück zu Aktuelles aus der Schachwelt

Archiv | Antwort zu häufig gestellten Fragen (FAQs) | Suchfunktion | Impressum
© 1.98 by Gerhard Hund (TeleSchach) für die DSJ in der Deutschen Sportjugend | Update 07.08.2004